Great Place to Work® Middle East is proud to announce the 2026 Best Workplaces in the Middle East™, recognizing 200 organizations that have built strong, high-trust cultures and meaningful employee experiences across the region.
The list is informed by confidential employee feedback and a review of workplace practices. This year’s winners demonstrate a consistent commitment to trust, respect, opportunity and belonging, showing how a strong workplace culture can support both people and long-term organizational success.
Jules Youssef, Managing Director of Qatar, Oman, Bahrain and Kuwait, Great Place to Work® Middle East, said:
| “This recognition celebrates organizations that are translating strong values into everyday employee experiences. Across different markets and industries, the winners demonstrate that when people feel respected, supported and empowered to contribute, they help create stronger and more resilient organizations. We congratulate every winner on this achievement and the example they are setting across the region.” |
2026 Best Workplaces in the Middle East™ | Large Category
| RANK | COMPANY NAME | RANK | COMPANY NAME |
|---|---|---|---|
| 1 | Dubai Electricity and Water Authority | 26 | Dubai Customs |
| 2 | InterContinental Hotels Group | 27 | TP |
| 3 | Leminar | 28 | Alabbar Enterprises | ANOTHER |
| 4 | Metropolitan Group | 29 | Bina Holding |
| 5 | FIVE Hotels and Resorts | 30 | Bayut Dubizzle |
| 6 | Hilton | 31 | Burjeel Holdings |
| 7 | Roads and Transport Authority | 32 | Al Abdulghani Motors |
| 8 | Abu Dhabi Customs | 33 | University of Doha for Science and Technology |
| 9 | Marriott International | 34 | Masdar |
| 10 | DHL | 35 | United International Transportation Co (Budget) |
| 11 | Chalhoub Group | 36 | Snoonu |
| 12 | Sunset Hospitality Group | 37 | MetLife |
| 13 | Hilton Al Habtoor City Complex | 38 | AJi Group |
| 14 | Capital Market Authority | 39 | Dar Al Riyadh |
| 15 | Al Jouf Agricultural Development Company (JADCO) | 40 | Protiviti Member Firm Middle East |
| 16 | Landmark Arabia | 41 | Accenture |
| 17 | RAK police General Headquarters | 42 | Schneider Electric |
| 18 | SAMI Advanced Electronics | 43 | RICC McDonalds |
| 19 | Sdeira Group | 44 | Al Khayyat Investments LLC |
| 20 | Abu Dhabi Ship Building | 45 | Zain Jordan |
| 21 | Apparel Group | 46 | KNETCO |
| 22 | Galadari Brothers | 47 | Chef Middle East |
| 23 | Kibsons | 48 | King Abdulaziz Hospital – Makkah Health Cluster |
| 24 | Alshaya Group | 49 | Driven Forbes Global Properties |
| 25 | e& | 50 | Hikma Egypt |
2026 Best Workplaces in the Middle East™ | Medium Category
| RANK | COMPANY NAME | RANK | COMPANY NAME |
|---|---|---|---|
| 1 | Century Financial | 26 | Cigna Insurance Middle East LLC |
| 2 | Dubai Land Department | 27 | Sharjah Asset Management |
| 3 | WELLDONE | 28 | Media One Hotel |
| 4 | Health and Safety – Dubai Municipality | 29 | Arabian Mills Co. |
| 5 | Community Development Authority | 30 | BANKE |
| 6 | Accor Shared Services | 31 | Talabat Kuwait |
| 7 | ARLA FOODS W.L.L. | 32 | Binzagr CORO |
| 8 | Hail Health Cluster HHC | 33 | Dar Al Taqwa Hotel Madinah |
| 9 | AL ITTIHAD DRUG STORE | 34 | ARM Holding |
| 10 | Storeys Real Estate | 35 | Alkhabeer Capital |
| 11 | Delta Medical Laboratories | 36 | REDA Hazard Control |
| 12 | Middle East Paper Company (MEPCO) | 37 | RUYA COMMUNITY ISLAMIC BANK L.L.C |
| 13 | The Charitable Society for People with Special Needs in Jubail Industrial City (Iradah) | 38 | Aerofoam |
| 14 | Novotel World Trade Centre LLC | 39 | Convergint UAE |
| 15 | DMCC | 40 | PizzaExpress UAE – Jordana Restaurants LLC |
| 16 | InsuranceMarket.ae | 41 | Smart Salem |
| 17 | AbbVie | 42 | Majd Food Company |
| 18 | Makkiyoon | 43 | Cyberani by Aramco digital |
| 19 | Experience For Debt Collection Financing Entities | 44 | Hewlett Packard Enterprise (HPE) |
| 20 | Mediterranean Shipping Company (MSC) | 45 | TCC – Technology Control Company |
| 21 | Energy and Water Academy | 46 | Dubai Culture & Arts Authority |
| 22 | Zulal Wellness Resort | 47 | Blue Ocean Academy LLC |
| 23 | DRE HOMES REAL ESTATE BROKER | 48 | INTERNATIONAL MARITIME AND AVIATION L.L.C |
| 24 | Eros Group | 49 | Environmental horizons company |
| 25 | QIC digital hub | 50 | Muscat Duty Free |
2026 Best Workplaces in the Middle East™ | Small Category
| RANK | COMPANY NAME | RANK | COMPANY NAME |
|---|---|---|---|
| 1 | PANTHEON DEVELOPMENT | 51 | ZenHR |
| 2 | CMS | 52 | swypex |
| 3 | Grnata Group | 53 | Eva Interiors |
| 4 | Al Fozan Holding | 54 | Rama Group |
| 5 | ESAD | 55 | Leoden Mena |
| 6 | BORGROLLSWARNER MIDDLE EAST LLC (BRW ENGLAND) | 56 | RAG HOLDINGS |
| 7 | Ajman Department of Finance | 57 | Babel Dubai |
| 8 | SHIFT Group | 58 | HL Group |
| 9 | Mubarak Abdullah Al-Suwaiket Trading & Contracting | 59 | Properties Exchange |
| 10 | UNION SQUARE HOUSE REAL ESTATE | 60 | Saudi Governance Center |
| 11 | SKY VIEW REAL ESTATE BROKERS LLC | 61 | MagniPro Technology Services |
| 12 | MARRYBROWN Qatar | 62 | Al Balad Al Ameen Development Company |
| 13 | Saudi Electric Services Polytechnic (SESP) | 63 | Ahmed Al Mousa Holding |
| 14 | Tesla Properties L.L.C | 64 | Arab Basalt Fiber Company LLC – SPC |
| 15 | Aamro Freight and Shipping Services LLC | 65 | INNOVATION STAR |
| 16 | Excel Properties | 66 | Ajman Municipality- Customers Happiness Center |
| 17 | Asas Makeen Real Estate Company | 67 | Raoom Charity Association for Orphans in Rafha |
| 18 | Qatar Power Engineering & Contracting | 68 | EVOGREEN LLC |
| 19 | RNS Technology Services DMCC | 69 | Consultycs DMCC |
| 20 | Thabat Al Maskan | 70 | Richmond Properties |
| 21 | Luxe Port Trading LLC | 71 | Charity for Orphan Care in the Eastern Region (Benaa) |
| 22 | Crown Business Group | 72 | AX PREMIUM PROPERTIES |
| 23 | Chalet International Real Estate LLC | 73 | Kafel for Orphans Care in Makkah |
| 24 | Adagio Premium Hotel Apartment Jumeirah the Palm | 74 | PURE EDGE IT SOLUTIONS L.L.C |
| 25 | Get Smart Medical Center | 75 | Vice Rectorate for Business and Community Partnership |
| 26 | Land Royal Properties | 76 | WORLD ZONE SHIPPING SERVICES |
| 27 | Talaat Moustafa Group – Saudi | 77 | Charterhouse |
| 28 | Eureka Digital | 78 | Kingdom Brokerage for Insurance |
| 29 | AlGhomlas Trading Company | 79 | VIVAAH WEDDING PARTIES ORGANIZING L.L.C |
| 30 | Eivan Properties | 80 | Abna Association for orphans care in Buraidah |
| 31 | TAV OPERATION SERVICES | 81 | L’Oréal |
| 32 | CHBIB | 82 | LEO Pharma |
| 33 | Morganite For Food Technology | 83 | Taher Group Law Firm Co. LLC |
| 34 | Saudi Mining Polytechnic | 84 | Everpure |
| 35 | Ascentia | 85 | Sahara Motors LLC |
| 36 | Ramfoam Containers Manufacturing LLC | 86 | National Health Command Center |
| 37 | Selfdrive Mobility | 87 | Dow |
| 38 | YES MACHINERY | 88 | Backyard Symphony |
| 39 | MBR Auto Services LLC | 89 | Sungrow Middle East FZCO |
| 40 | Quesscorp Middle East | 90 | Faith Healthcare Group |
| 41 | Entertainment gears | 91 | Roof Plus |
| 42 | Empower Co | 92 | Fikrah for Information Technology |
| 43 | Patient Friends Association in Onaizah | 93 | CABLES HOUSE WIRES & CABLES TRADING L.L.C |
| 44 | Ultimate Solution Co. | 94 | Smart Solutions For Health Consultations ( SSHC ) |
| 45 | Adilla Company | 95 | Satguru Travel & Tourism (L.L.C) |
| 46 | Huna The Future Company | 96 | Stonefort Securities |
| 47 | Jalili Real Estate | 97 | Raco Company Limited |
| 48 | MERCATOR TRAVEL & TOURISM | 98 | LT FOODS |
| 49 | Multiply Media Group | 99 | Knowledge City for Education |
| 50 | Ferns N Petals | 100 | Giants Media |
About Great Place to Work®
Great Place to Work® is a global research and consultancy that recognizes the Best Workplaces™ in over 60 countries and helps improve workplace culture. Founded in 1991, it uses a research-based methodology driven by employee surveys and HR assessments to help organizations build strong, high-trust workplaces worldwide.
About the Best Workplaces™ Lists
Any company based in the Middle East, operating within eligible industries and employing 10 or more people, can apply. Rankings are primarily based on employee feedback from the Great Place to Work Trust Index© survey, supported by the Culture Audit© and submitted company materials.






