
For the month of January, investors’ sentiments backed by stronger macro views had its positive effect on all of the regional indices with the exception of Oman that went down by -1.9%. Saudi Arabia came in as the best performer among its peers over the month with +5.9% increase, followed by Abu Dhabi and Kuwait that also went up by +4.6% and +4.4%, respectively. Bahrain, Dubai and Egypt all followed by +1.4%, +0.7% and +0.2%, respectively M-o-M.
The coming period will be affected by the global negative lead from last week, driving regional indices to trade sideways with biasness towards the down- side.
| Indexes | Last | WTD (%) | MTD (%) | YTD (%) |
| Dubai (DFMGI) | 3,412.26 | -1.63% | 0.53% | 1.25% |
| Abu Dhabi (ADSMI) | 4,612.33 | -0.67% | 0.22% | 4.86% |
| Saudi (SASEIDX) | 7,656.07 | 1.79% | 0.08% | 5.95% |
| Kuwait (KWSE) | 6,685.23 | 0.50% | -0.04% | 4.33% |
| Egypt (EGX30) | 15,088.66 | -0.54% | 0.31% | 0.46% |
| Bahrain (BHSEIDX) | 1,357.68 | 1.19% | 0.52% | 1.95% |
| Oman (MSM30) | 5,035.23 | 0.55% | 0.71% | -1.26% |
| TR GCC (Reuters) | 199.69 | -1.79% | 0.36% | 4.52% |
| DJ MENA | 526.67 | 0.00% | 0.00% | 0.00% |
| Commodities & FX | Last | WTD (%) | MTD (%) | YTD (%) |
| Oil (Brent) | 68.58 | -2.75% | -0.68% | 2.56% |
| Natural Gas | 2.85 | -18.80% | -4.97% | -3.62% |
| Gold | 1332.92 | -1.25% | -0.88% | 2.34% |
| Silver | 16.59 | -4.58% | -4.14% | -2.08% |
| EURUSD | 1.25 | 0.33% | 0.32% | 3.87% |
| GBPUSD | 1.41 | -0.34% | -0.49% | 4.50% |
| USDJPY | 110.09 | 1.28% | 0.84% | -2.29% |
| USDCHF | 0.93 | -0.27% | -0.02% | -4.44% |
| AUDUSD | 0.79 | -2.33% | -1.66% | 1.53% |
| USDCAD | 1.24 | 0.93% | 0.90% | -1.22% |
About Al Masah Capital:
Al Masah Capital is one of the fastest growing alternative asset management and advisory firms focused on the MENA and SEA regions. Established in 2010 Al Masah Capital provides tailored solutions to a broad investor base, offering private equity advisory (across Healthcare, Education, Food & Beverages, Logistics and other consumer driven sectors), asset management, corporate and real estate advisory as well as public market research services.
With operations in Dubai, Abu Dhabi and Singapore, Al Masah advises qualifying investors on growth opportunities in 13 focus markets in MENA and South East Asia.